LIS attributlistor
Course management
| Course Template | Course Offering | Course Section | Section Association | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Label | Label | Label | Label | |||||||
| Title | Title | Title | Title | |||||||
| CatalogDescription | ParentTemplateId | ParentOfferingId | Status | |||||||
| CourseNumber | CatalogDescription | CatalogDescription | CourseSectionList | CourseSectionID | ||||||
| Status | Status | Status | DataSource | |||||||
| DefaultCredits | DefaultCredits | DefaultCredits | ||||||||
| Org | OrgName | AcademicSession | Category | |||||||
| OrgUnit | Org | OrgName | MaxNumberOfStudents | |||||||
| Type | OrgUnit | NumberOfStudents | ||||||||
| Id | Type | AcademicSession | ||||||||
| ListOfTopics | Topic | Id | Org | OrgName | ||||||
| ListOfPrerequisites | Prerequisite | TimeFrame | Begin | OrgUnit | ||||||
| DataSource | End | Type | ||||||||
| Restrict | Id | |||||||||
| AdminPeriod | TimeFrame | Begin | ||||||||
| EnrollControl | EnrollAccept | End | ||||||||
| EnrollAllowed | Restrict | |||||||||
| DataSource | AdminPeriod | |||||||||
| EnrollControl | EnrollAccept | |||||||||
| EnrollAllowed | ||||||||||
| Location | ||||||||||
| Notes | ||||||||||
| Meeting | ||||||||||
| DataSource |
Person management
| Person | ||
|---|---|---|
| Formname | FormnameType | |
| FormattedName | ||
| Name | NameType | |
| partName | ||
| Address | AddressType | |
| AddressPart | ||
| Contactinfo | ||
| Demographics | DemographicsType | |
| Representation | ||
| EventDate | ||
| Gender | ||
| DemographicInfo | ||
| Agent | AgentType | |
| AgentId | ||
| AgentDomain | ||
| Description | ||
| Roles | EnterpriserolesType | |
| SystemRole | ||
| InstitutionRole | ||
| UserId | UserIdValue | |
| UserIdType | ||
| Password | ||
| PwEncryptionType | ||
| AuthenticationType | ||
| Enrollment | ||
| DataSource |
Group management
| Gruop | |
|---|---|
| GroupType | |
| Url | |
| TimeFrame | Begin |
| End | |
| Restrict | |
| AdminPeriod | |
| Relationship | RelationId |
| Relation | |
| SourcedId | |
| Label | |
| EnrollControl | EnrollAccept |
| EnrollAllowed | |
Org | OrgName |
| OrgUnit | |
| Type | |
| Id | |
| Description | |
| DataSource |
Membership management
| Membership | |||
|---|---|---|---|
| CollectionSourcedId | |||
| MembershipIdType | |||
| Member | PersonSourcedId | ||
| Role | RoleType | ||
| SubRole | |||
| TimeFrame | Begin | ||
| End | |||
| Restrict | |||
| AdminPeriod | |||
| DataSource |
Outcome management
| Line Item | Result Value | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Context | Label | StatusofResult | ||||||
| LineItemType | ValueList | OrderValue | Ordinal | LineItemSourcedId | ||||
| Label | Grade | PersonSourcedId | ||||||
| ResultValue | (See Result Value attribute list) | ValueRange | Date | |||||
| LineItemSettings | OR | ResultValue | (See Result Value attribute list) | |||||
| OutcomesHandlerSourcedId | ValueRange | ResultScore | ||||||
| DataSource | DataSource | ResultMessageSettings | ||||||
| DataSource |
Contact us
Please contact info@sunet.se